Announces
17.08.2010
19.07.2010
25.06.2010
10.06.2010
09.06.2010
16.04.2010
14.04.2010
News
SynQor’s ruggedized dc/dc converters... the power behind industry
The InQor® Series dc-dc converter are composed of next-generation, board-mountable, isolated, fixed switching frequency dc-dc converters that use synchronous rectification to achieve extremely high power conversion efficiency. Each module is supplied completely encased to provide protection from the harsh environments seen in many industrial and transportation applications.
| Output Voltage | |||||||||
| 1,2 V | 1,5 V | 18, V | 2,5 V | 3,3 V | 5 V | 7 V | 12 V | 15 V | |
| 12 V Input Voltage (range 9 — 22 V) | |||||||||
| SMC | 25A/30W | 25A/38W | 25A/45W | 20A/50W | 15A/50W | 10A/50W | 7A/49W | 4A/48W | 3A/45W |
| SKC | 20A/24W | 14A/21W | 14A/25W | 10A/25W | 8A/26W | 5A/25W | 3.5A/25W | 2A/24W | 1.7A/26W |
| 18 Â Input Voltage (range 9 — 36 V) | |||||||||
| SMC | 25A/30W | 25A/38W | 25A/45W | 20A/50W | 15A/50W | 10A/50W | 7A/49W | 4A/48W | 3A/45W |
| SKC | 20A/24W | 14A/21W | 14A/25W | 10A/25W | 8A/26W | 5A/25W | 3.5A/25W | 2A/24W | 1.7A/26W |
| 24 Â Input Voltage (range 18 — 36 V) | |||||||||
| SMC | 25A/30W | 25A/38W | 25A/45W | 20A/50W | 15A/50W | 10A/50W | 7A/49W | 4A/48W | 3A/45W |
| SKC | 20A/24W | 14A/21W | 14A/25W | 10A/25W | 8A/26W | 5A/25W | 3.5A/25W | 2A/24W | 1.7A/26W |
| 36 Â Input Voltage (range 18 — 75 V) | |||||||||
| SMC | 25A/30W | 25A/38W | 25A/45W | 20A/50W | 15A/50W | 10A/50W | 7A/49W | 4A/48W | 3A/45W |
| SKC | 20A/24W | 14A/21W | 14A/25W | 10A/25W | 8A/26W | 5A/25W | 3.5A/25W | 2A/24W | 1.7A/26W |
| 48 Â Input Voltage (range 34 — 75 V) | |||||||||
| SMC | 25A/30W | 25A/38W | 25A/45W | 20A/50W | 15A/50W | 10A/50W | 7A/49W | 4A/48W | 3A/45W |
| SKC | 20A/24W | 14A/21W | 14A/25W | 10A/25W | 8A/26W | 5A/25W | 3.5A/25W | 2A/24W | 1.7A/26W |
Overall dimensions of the standard 1/16 brick
Tolerances: õõõ In. (yyy mm)









