Announces
17.08.2010
19.07.2010
25.06.2010
10.06.2010
09.06.2010
16.04.2010
14.04.2010
News
World’s Lowest Power High-Performance ADCs
Lowest Power High-Performance ADCs
Intersil offers a complete portfolio of low-power, high-speed ADCs unmatched in size and power. Intersil innovative FemtoCharge® CMOS technology yields ultra-high performance ADCs that consume a fraction of the power of the competition.
Competitive Advantages :
- 14 Bits: higher sampling rate (250 MSPS), one-third the power (390mW) of the competition
- 12 Bits: same sampling rate (500 MSPS), less than one-fi fth the power (432mW) of the competition
- 8/10 Bits: higher sampling rate (275 MSPS), almost half the power (275mW) of the competition
- Superior wideband capabilities
- Compact footprint
- The industry’s only dual 12-bit 250 MSPS ADC family
- 500 MSPS option is 2 to 3.6x smaller than the competition
Applications :
- Communications
- Networking
- Instrumentation
- Industrial
- Video and imaging
- Military
| Part Number | Resolution/Cannels | Speed (MSPS) | *Power (mW) | SNR (dBFS) | Package |
| KAD5514P-25 | 14 | 250 | 390/429 | 69.5 | 48 Ld QFN, 72 Ld QFN |
| KAD5514P-21 | 14 | 210 | 363/402 | 70.2 | 48 Ld QFN, 72 Ld QFN |
| KAD5514P-17 | 14 | 170 | 339/378 | 70.6 | 48 Ld QFN, 72 Ld QFN |
| KAD5514P-12 | 14 | 125 | 309/345 | 70.9 | 48 Ld QFN, 72 Ld QFN |
| KAD5512P-50 | 12 | 500 | 432 | 65.9 | 72 Ld QFN |
| KAD5512HP-25 | 12 | 250 | 390/429 | 68.3 | 48 Ld QFN, 72 Ld QFN |
| KAD5512P-25 | 12 | 250 | 234/267 | 66.1 | 48 Ld QFN, 72 Ld QFN |
| KAD5612P-25 | 12x2 | 250 | 429 | 66.1 | 72 Ld QFN |
| KAD5512HP-21 | 12 | 210 | 363/402 | 68.8 | 48 Ld QFN, 72 Ld QFN |
| KAD5512P-21 | 12 | 210 | 219/252 | 66.6 | 48 Ld QFN, 72 Ld QFN |
| KAD5612P-21 | 12x2 | 210 | 402 | 66.6 | 72 Ld QFN |
| KAD5512HP-17 | 12 | 170 | 339/378 | 69.1 | 48 Ld QFN, 72 Ld QFN |
| KAD5512P-17 | 12 | 170 | 204/237 | 66.9 | 48 Ld QFN, 72 Ld QFN |
| KAD5612P-17 | 12x2 | 170 | 372 | 66.9 | 72 Ld QFN |
| KAD5512HP-12 | 12 | 125 | 309/345 | 69.3 | 48 Ld QFN, 72 Ld QFN |
| KAD5512P-12 | 12 | 125 | 189/219 | 67.1 | 48 Ld QFN, 72 Ld QFN |
| KAD5612P-12 | 12x2 | 125 | 342 | 67.2 | 72 Ld QFN |
| KAD5510P-50 | 10 | 500 | 414 | 60.7 | 72 Ld QFN |
| KAD2710C-27 | 10 | 275 | 261 | 55.7 | 68 Ld QFN |
| KAD2710L-27 | 10 | 275 | 278 | 55.7 | 68 Ld QFN |
| KAD5610P-25 | 10x2 | 250 | 411 | 60.8 | 72 Ld QFN |
| KAD2710C-21 | 10 | 210 | 222 | 56.4 | 68 Ld QFN |
| KAD2710L-21 | 10 | 210 | 240 | 56.4 | 68 Ld QFN |
| KAD5610P-21 | 10x2 | 210 | 387 | 60.8 | 72 Ld QFN |
| KAD2710C-17 | 10 | 170 | 199 | 56.6 | 68 Ld QFN |
| KAD2710L-17 | 10 | 170 | 217 | 56.6 | 68 Ld QFN |
| KAD5610P-17 | 10x2 | 170 | 357 | 61 | 72 Ld QFN |
| KAD5610P-12 | 10x2 | 125 | 327 | 60.8 | 72 Ld QFN |
| KAD2710C-10 | 10 | 105 | 163 | 56.6 | 68 Ld QFN |
| KAD2710L-10 | 10 | 105 | 178 | 56.6 | 68 Ld QFN |
| KAD2708L-35 | 8 | 350 | 327 | 50.4 | 68 Ld QFN |
| KAD2708C-27 | 8 | 275 | 261 | 50.4 | 68 Ld QFN |
| KAD2708L-27 | 8 | 275 | 275 | 50.4 | 68 Ld QFN |
| KAD2708C-21 | 8 | 210 | 222 | 49.5 | 68 Ld QFN |
| KAD2708L-21 | 8 | 210 | 237 | 49.5 | 68 Ld QFN |
| KAD2708C-17 | 8 | 170 | 199 | 49.5 | 68 Ld QFN |
| KAD2708L-17 | 8 | 170 | 211 | 49.5 | 68 Ld QFN |
| KAD2708C-10 | 8 | 105 | 163 | 49.5 | 68 Ld QFN |
| KAD2708L-10 | 8 | 105 | 172 | 49.5 | 68 Ld QFN |
| *DDR/SDR Power,where applicable | |||||
Evaluation Platform
Choosing the right high-speed ADC can be a diffi cult task without the proper evaluation tools. Intersil addresses this by providing a platform that combines a high-performance DUT card, fl exible data capture card and software to make it all work.
Hardware
- Cost-effective Xilinx Spartan®-3 FPGA with 18MB SRAM
- High-speed USB 2.0 interface
- Analog input signal conditioning
- Clock signal conditioning
Software
- Windows® GUI
- Time-domain or FFT display formats
- Auto-calculation of critical parameters (SNR, SFDR, etc.)
- Raw data storage for post-processing








